TypeShieldShield
Element
NeutralNeutral Slots1
Primary Stats
Def: +10 + (1 × Refine Lv.)Def
Mdef: +10 + (1 × Refine Lv.)Mdef
Block: +30Block
Secondary Stats
All Stats: +2AllStats
HP: + (1% × Refine Lv.)HpMult
MP: + (1% × Refine Lv.)MpMult
Random Stats
| Fixed | Str: +2~3Str·Vit: +2~3Vit·Agi: +2~3Agi·Dex: +2~3Dex·Int: +2~3Int·Luk: +2~3Luk |
|---|
| 1 | HP: +7~10%HpMult·MP: +7~10%MpMult |
|---|
| 2 | Def: +7~10Def·Mdef: +7~10Mdef |
|---|
| 3 | DEF: +3~5%DefMult·MDEF: +3~5%MdefMult |
|---|
| 4 | Damage from Melee: -5~-3%DamageFromMelee·Damage from Magic: -5~-3DamageFromMagic |
|---|
| 5 | Healing Received: +7~10HealingReceived·Perfect Dodge: +3~5PerfectDodge |
|---|
Dropped By
| Monsters | Found in Maps | Chance |
|---|
| Lv.15 | | 4% |
| Lv.12 | · | 4% |